Vezeltype: | Itu-t Gespecificeerde G657A1 of Douane | Vezellengte: | 1 (+/- 0,05) Gespecificeerde meter of Douane |
---|---|---|---|
Schakelaar: | SCAPC | Werkende Golflengte (NM): | 1260-1650 |
De Kleur van de vezelkabel: | Wit of Cofulful | ||
Hoog licht: | Plc van de Scapcvezel Splitser,Plc van de Anatelvezel Splitser,Anatelplc Splitser 1x16 |
1X16 MINI OPTISCHE PLC VAN DE MODULEvezel SPLITSER MET SC/APC-SCHAKELAARtelcordia 1209&1201 STANDAARD HOGE BETROUWBAARHEID MET BEPERKTE VERLIEZEN
Parameters | 1x2 | 1x4 | 1x8 | 1x16 | 1x32 | 1x64 | |
Werkende Golflengte (NM) | 1260~1650 | ||||||
Toevoegingsverlies (dB) | Typisch | 3.6 | 6.8 | 10 | 13.1 | 16.2 | 20 |
Maximum (P/S) | 3.8/4.0 | 7.2/7.4 | 10.5/10.7 | 13.6/13.7 | 16.5/16.8 | 20.5/21.0 | |
Uniformiteit (dB) | Typisch | 0,3 | 0,4 | 0,5 | 0,6 | 0,8 | 1.2 |
Maximum | 0,4 | 0,6 | 0,8 | 1.2 | 1.5 | 2.5 | |
PDL (dB) | Typisch | 0,1 | 0,1 | 0,15 | 0,15 | 0,15 | 0,2 |
Maximum | 0,2 | 0,2 | 0,3 | 0,3 | 0,3 | 0,4 | |
Terugkeerverlies (dB) | Min | 55 | |||||
Gerichtheid (dB) | Min | 55 | |||||
Vezellengte (m) | 1 (+/0,05) of gespecificeerde klant | ||||||
Vezeltype | Itu-t gespecificeerde G657A1 of klant | ||||||
WDL (dB) | Typisch | 0,2 | 0,2 | 0,2 | 0,3 | 0,3 | 0,3 |
Maximum | 0,3 | 0,3 | 0,3 | 0,5 | 0,5 | 0,5 | |
TDL (dB) (- 40~85℃) | Typisch | 0,2 | 0,2 | 0,2 | 0,3 | 0,3 | 0,3 |
Maximum | 0,4 | 0,4 | 0,4 | 0,5 | 0,5 | 0,5 | |
Werkende Temperatuur (℃) | -40~85 | ||||||
Opslagtemperatuur (℃) | -40~85 | ||||||
Verpakkingsgrootte (mm) | Naakte Splitser | 40x4x4 | 50x7x4 | 60x12x4 | |||
Mini Module | 60x7x4 | 60x12x4 | 80x20x6 | 100x40x6 | |||
Cassettetype | 100x80x10 | 120x80x18 | |||||
Parameters | 2x2 | 2x4 | 2x8 | 2x16 | 2x32 | 2x64 | |
Werkende Golflengte (NM) | 1260~1650 | ||||||
Toevoegingsverlies (dB) | Typisch | 3.7 | 7 | 10.8 | 13.6 | 16.8 | 20.5 |
Maximum (P/S) | 3.9/4.2 | 7.5/7.8 | 11.2/11.5 | 14.2/14.5 | 17.4/17.7 | 21.0/21.5 | |
Uniformiteit (dB) | Typisch | 0,5 | 1 | 1 | 1.2 | 1.5 | 2.2 |
Maximum | 0,6 | 1.2 | 1.5 | 1.8 | 2 | 2.7 | |
PDL (dB) | Typisch | 0,1 | 0,1 | 0,2 | 0,3 | 0,3 | 0,3 |
Maximum | 0,2 | 0,2 | 0,4 | 0,4 | 0,4 | 0,4 | |
Terugkeerverlies (dB) | Min | 55 | |||||
Gerichtheid (dB) | Min | 55 | |||||
Vezellengte (m) | 1 gespecificeerde +/0,05 of klant | ||||||
Vezeltype | Itu-t gespecificeerde G657A1 of klant | ||||||
WDL (dB) | Typisch | 0,3 | 0,3 | 0,3 | 0,5 | 0,5 | 0,8 |
Maximum | 0,4 | 0,4 | 0,5 | 0,6 | 0,8 | 1.2 | |
TDL (dB) (- 40~85℃) | Typisch | 0,3 | 0,3 | 0,3 | 0,4 | 0,4 | 0,4 |
Maximum | 0,4 | 0,4 | 0,4 | 0,5 | 0,5 | 0,5 | |
Werkende Temperatuur (℃) | -40~85 | ||||||
Opslagtemperatuur (℃) | -40~85 | ||||||
Verpakkingsgrootte (mm) | Naakte Splitser | 50x7x4 | 60x7x4 | 70x12x4 | |||
Mini Module | 60x7x4 | 80x12x5 | 100x20x6 | 100x40x6 | |||
Cassettetype | 100x80x10 | 120x80x18 | |||||
Nota's: 1. De metingen worden gedaan bij kamertemperatuur. Het schakelaarverlies is uitgesloten in de bovengenoemde specificaties. | |||||||
2. S=Standardrang, P=Premium-rang |